Structural descriptors on species and taxa
by , , ,
popularity : 14%
Structural descriptors on species and taxa
other topics : Structural descriptors on species and taxa
Functional descriptors on species and taxa
Anthropocentric descriptors on species and taxa
Preferendum descriptors of species and taxa
Population descriptors on species and taxa
Contextual descriptors of studied sites
Please validate each line and translate each field in your langage
You can suggest other modalities (please indicate the number of &)
You can suggest other attributes (choose number 99 for a new attribute)
If a definition is given in a scientific journal, please add the reference to the form
Propositions for sub type : morphology
appearance
propositions for sub type of traits "morphology"
& | Trait [en] | Trait [fr] | nb modalités | Modalities [en] | Modalités [fr] |
1 | growth form | stature | 2 | encrusting ; erected | encroutant ; dressé |
2 | class of size | classe de taille | 7 | nail; finger; fist; foot, palm; human size ; more than human size | ongle ; doigt ; poing ; pied , palme ; plongeur ; plus que plongeur |
3 | average width | largeur moyenne | inf | in mm | en mm |
4 | maximum width | largeur maximale | inf | in mm | en mm |
5 | covering | recouvrant | 2 | yes ; no | oui ; non |
6 | thickness | épaisseur | inf | in mm | en mm |
7 | transparency | transparence | 3 | null ; low ; hight | nulle ; faible ; forte |
8 | biomass | biomasse | inf | in g / individu | en g / individu |
9 | consistency | consistance | 2 | soft ; solid | mou ; solide |
10 | shock resistance | résistance aux impacts | 3 | low ; medium ; hight | faible ; moyen ; fort |
11 | substrate adesion | adhésion au substrat | 3 | low ; medium ; hight | faible ; moyen ; fort |
12 | shape variability | variabilité de la forme | 3 | very homogeneous among individuals; variable among individuals, but resembling; very heterogeneous among individuals | très homogène entre individus ; variable entre individus, mais se ressemblant ; très hétérogènes entre individus |
propositions for sub type of traits "appearance"
& | Trait [en] | Trait [fr] | nb modalités | Modalities [en] | Modalités [fr] |
13 | maximum coverage | couverture max | inf | in cm2 | en cm2 |
14 | maximum encrusting | encroutement max | inf | in cm2 | en cm2 |
15 | surface type | type de surface | 8 | pierced ; alveolate ; smooth ; veiny ; granular ; striped ; rough ; irregular | percée ; alvéolée ; lisse ; veineuse ; granulleuse ; striée ; rugeuse ; irrégulière |
16 | main color | couleur de rattachement | 6 | red ; yellow ; blue ; green ; brown ; none | rouge ; jaune ; bleue ; vert ; marron ; sans |
17 | colors | couleurs | 12 | violet ; blue ; green ; yellow ; orange ; pink ; red ; grey ; beige ; brown ; black ; white | violet ; bleue ; verte ; jaune ; orange ; rose ; rouge ; grise ; beige ; marron ; noir ; blanche |
18 | height | hauteur | inf | in mm | en mm |
19 | colonial | colonial | 2 | simple ; colonial | simple ; colonial |
20 | shape | forme | 6 | long and simple; long and complex; Round and simple; Round and complex, plain and simple, flat and complex | long et simple ; long et complexe ; ronde et simple ; ronde et complexe, plat et simple, plat et complexe |
WE EXPECT YOUR SUGGESTIONS OF CORRECTIONS!
Deadline: 14th December 2015
Please add comments for each paragraph (§) by means of a corrected new version (one form per §)
It is recommended to add scientific references if necessary