Functionnal descriptors on species and taxa
by , , ,
popularity : 31%
Functionnal descriptors on species and taxa
other topics : Structural descriptors on species and taxa
Functionnal descriptors on species and taxa
Anthropocentric descriptors on species and taxa
Préférendum descriptors of species and taxa
Populationnel descriptors on species and taxa
Contextual descriptors of studied sites
Please validate each line and translate each field in your langage
You can suggest other modalities (please indicate the number of &)
You can suggest other attributes (choose number 99 for a new attribute)
If you have a definition in a scientific journal, please add the reference to the form
propositions for sub type of traits "mutualism"
& | Trait [en] | Trait [fr] | nb modalités | Modalities [en] | Modalités [fr] |
1 | prey of | proie de | inf | specie[X]; gender[X]; familly[X] | espèce[X]; genre[X]; famille[X] |
2 | parasite of | parasite de | inf | specie[X]; gender[X]; familly[X] | espèce[X]; genre[X]; famille[X] |
3 | parasitized by | parasité par | inf | specie[X]; gender[X]; familly[X] | espèce[X]; genre[X]; famille[X] |
4 | symbiont of | symbiote de | inf | specie[X]; gender[X]; familly[X] | espèce[X]; genre[X]; famille[X] |
5 | commensal of | commensal de | inf | specie[X]; gender[X]; familly[X] | espèce[X]; genre[X]; famille[X] |
6 | epiphyte of | épiphyte de | inf | specie[X]; gender[X]; familly[X] | espèce[X]; genre[X]; famille[X] |
7 | epibionte of | épibionte | inf | specie[X]; gender[X]; familly[X] | espèce[X]; genre[X]; famille[X] |
8 | habitat? of | espèce habitat | inf | specie[X]; gender[X]; familly[X] | espèce[X]; genre[X]; famille[X] |
propositions for sub type of traits "feeding"
& | Trait [en] | Trait [fr] | nb modalités | Modalities [en] | Modalités [fr] |
9 | predator of | prédateur de | inf | specie[X]; gender[X]; familly[X] | espèce[X]; genre[X]; famille[X] |
10 | trophic category | catégorie trophique | 5 | top carnivorous; lower carnivorous; herbivore; planktonophagous | carnivore supérieur ; carnivore inférieur ; herbivore ; plantonophage |
11 | omnivory index | indice d’omnivorie | 3 | 1 ; 2 ; 3 and more | 1 ; 2 ; 3 et supérieur |
12 | feeding habit | mode d’alimentation | 4 | predator; active filter; passive filter; photosynthetic; grazer ; crusher | chasseur ; filtreur actif ; filtreur passif ; photosynthétiseur ; brouteur ; broyeur |
13 | diet | régime alimentaire | 10 | algae ; plankton ; corals ; fixed invertebrates ; small fishes ; large fishes; carrion ; wastes; crustaceans ; mollusks ; echinoderms | algues ; plancton ; coraux ; invertébrés fixés ; petits poissons ; gros poissons ; déchets ; crustacés ; mollusques ; échinodermes |
14 | condition of food | condition d’alimentation | 3 | inorganic ; organic alive ; organic dead | inorganique ; organique vivant ; organique mort |
15 | feeding period | période d’alimentation | 2 | diurnal ; nocturnal | diurne ; nocturne |
16 | prey size | taille des proies | 3 | nutriment ; microphagous ; macrophagous | nutriment ; microphage ; macrophage |
propositions for sub type of traits "reproduction"
& | Trait [en] | Trait [fr] | nb modalités | Modalities [en] | Modalités [fr] |
17 | type of reproduction | type de reproduction | 4 | asexual; sexual; sexual and asexual; indeterminate | asexué ; sexué ; asexué et sexué ; indeterminé |
18 | reproductive strategy | mode/stratégie de reproduction | 3 | oviparous; viviparous; ovoviviparous | ovipare ; vivipare ; ovovivipare |
19 | reproductive period | periode de reproduction | 12 | 1 ; 2 ; 3 ; 4 ; 5 ; 6 ; 7 ; 8 ; 9 ; 10 ; 11 ; 12 | 1 ; 2 ; 3 ; 4 ; 5 ; 6 ; 7 ; 8 ; 9 ; 10 ; 11 ; 12 |
20 | migrant | migrateur | 2 | yes ; no | oui ; non |
21 | hermaphrodism | hermaphrodisme | 5 | protogynous ; protandrous ; simultaneous ; none : non documented | protogyne ; protandre ; simultané ; aucun ; non documenté |
propositions for sub type of traits "structuring ecosystems"
22 | coralligenous builder | constructeur du coralligène | 2 | yes / no | oui/non |
23 | competition for the upper layer | compétition pour l’espace "strate haute" | 4 | null; weak; proven; strong | nulle ; faible ; avérée ; forte |
24 | competition for the bottom layer | compétition pour l’espace "strate basse" | 4 | null; weak; proven; strong | nulle ; faible ; avérée ; forte |
25 | keystone species | espèce clef | 4 | no ; possible ; yes ; unknown | non ; possible ; oui ; inconnu |
26 | engeneer species | espèce ingénieur | 2 | yes / no | oui / non |
27 | bio-eroder | bio-erodeur | 2 | yes / no | oui / non |
propositions for sub type of traits "life traits"
28 | life span | longévité | 3 | infra-annual; pluriannual; decennal and more | infra-annuelle ; pluriannuelle ; decenale et plus |
29 | seasonality | saisonnalité | 12 | 1 ; 2 ; 3 ; 4 ; 5 ; 6 ; 7 ; 8 ; 9 ; 10 ; 11 ; 12 | 1 ; 2 ; 3 ; 4 ; 5 ; 6 ; 7 ; 8 ; 9 ; 10 ; 11 ; 12 |
30 | ecological sensitivity | sensibilité? écologique | 4 | sensitive; opportunistic; ubiquitous; invasive | sensible ; opportuniste ; ubiquiste ; invasive |
31 | gregarious | gregarité | 3 | solitary ; couple ; small groups ; big groups | solitaire ; couple ; petits groupes ; grands groupes |
32 | behaviour | comportement | 5 | curious ; indifferent ; fearful ; threatening ; agressive | curieux ; indifférent ; peureux ; menaçant ; agressif |
33 | defence | défenses | 9 | chameleon ; camouflage ; bite ; urticant ; spines ; grip ; electricity ; poison ; allopathy | caméléon ; camouflage ; morsure ; urticant ; epines ; pinces ; electricité ; poison ; allopathie |
34 | mobility | mobilité | 4 | sessile; low mobility and territorial; Mobile and territorial; very mobile | immobile ; peu mobile et territorial ; mobile et territorial ; très mobile |
35 | habitat function | Fonction de l’habitat pour l’espèce considérée | 3 | refuge ; feeding ; nurserie | refuge, nourriture, nurserie |
36 | habitat dependency level | Niveau de dépendance à l’habitat pour l’espèce considérée | 3 | essential habitat ; secondary habitat ; non-used | habitat essentiel ; habitat secondaire ; non utilisé |
WE EXPECT YOUR SUGGESTIONS OF CORRECTIONS!
Deadline: 14th December 2015
Please add comments for each paragraph (§) by means of a corrected new version (one form per §)
It is recommended to add scientific references if necessary
|How to cite this content: